Selection Guide for USB Modules
The USB DAQ series features a range of USB I/O modules that support multifunction industrial USB. These modules are easy to install and set up.
Features & Benefits

Plug-and-play USB DAQ Modules
Advantech's USB DAQ modules, specifically the USB-5800/4700 series, are ideal for a variety of industrial applications needing easy-to-install portable I/O capabilities. Their plug-and-play USB interface allows users to effortlessly expand or upgrade their system's I/O functions, making them particularly suitable for systems lacking PCI/PCIe slots.
Feature Highlights
Ease of Use | Safety and Reliability | Expandability |
|---|---|---|
![]() | ![]() | ![]() |
|
|
|
USB DAQ Modules Sellection Guide
For more detail check the table with the parameters below.
Category | USB 3.0 Isolated Digital I/O | |||||||
| Product image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Model | ||||||||
| Ideal for Applications |
|
|
|
|
|
| ||
Isolated Digital I/O | Input | Channels | 16 | 32 | 16 | 32 | 8 | 16 |
Input Range | Logic 0: 3 V max. Logic 1: 10 V min. (30 V max.) | Logic 0: 3 V max. Logic 1: 10 V min. (30 V max.) | Logic 0: 3 V max. Logic 1: 10 V min. (30 V max.) | Logic 0: 3 V max. Logic 1: 10 V min. (30 V max.) | Logic 0: 3 V max. Logic 1: 10 V min. (30 V max.) | Logic 0: 3 V max. Logic 1: 10 V min. (30 V max.) | ||
Isolation Protection | 2,500 VDC | 2,500 VDC | 2,500 VDC | 2,500 VDC | 2,500 VDC | 2,500 VDC | ||
Output | Channels | 16 | 32 | – | – | – | – | |
Load Voltage | 5 ~ 40 VDC | 5 ~ 40 VDC | – | – | – | – | ||
Load Current | 350mA/ch (sink) @ 25°C 250mA/ch (sink) @ 60°C | 350mA/ch (sink) @ 25°C 250mA/ch (sink) @ 60°C | – | – | – | – | ||
Isolation Protection | 2,500 VDC | 2,500 VDC | – | – | – | – | ||
Opto-Isolator Response Time | 100 μs | 100 μs | – | – | – | – | ||
Relay Output | PhotoMOS SPST (Form A) | Channels | – | – | 8 | 16 | – | – |
Load Voltage | – | – | 60V (AC peak or DC) | 60V (AC peak or DC) | – | – | ||
Load Current | – | – | 1.2A/ch | 1.2A/ch | – | – | ||
Isolation Protection | – | – | 1,500 VDC | 1,500 VDC | – | – | ||
Response Time | – | – | Turn-on: 1 ms (typical) Turn-off: 0.6 ms (typical) | Turn-on: 1 ms (typical) Turn-off: 0.6 ms (typical) | – | – | ||
Relay Output Form A | Channels | – | – | – | – | 8 | 16 | |
Contact Rating (resistive) | – | – | – | – | 2A @ 250 VAC, 2A @ 30 VDC | 2A @ 250 VAC, 2A @ 30 VDC | ||
Max.Switching Power | – | – | – | – | 500 VA, 60 W | 500 VA, 60 W | ||
Max. Switching Voltage | – | – | – | – | 270 VAC, 125 VDC | 270 VAC, 125 VDC | ||
Response Time | – | – | – | – | Operating time: 10 ms (max.) Release time: 5 ms (max.) | Operating time: 10 ms (max.) Release time: 5 ms (max.) | ||
Dimension (W x H x D) | 120 x 120 x 40 mm (4.72" x 4.72" x 1.57") | 168 x 120 x 40 mm (6.61" x 4.72" x 1.57") | 120 x 120 x 40 mm (4.72" x 4.72" x 1.57") | 168 x 120 x 40 mm (6.61" x 4.72" x 1.57") | 120 x 120 x 40 mm (4.72" x 4.72" x 1.57") | 168 x 120 x 40 mm (6.61" x 4.72" x 1.57") | ||
Board ID Switch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Operating Temperature | 0 ~ 60 °C (32 ~ 140 °F) | |||||||
Supported Operating Systems | Windows XP/7/8/10 and Linux | |||||||
✓: supported, – : not supported, △ : optional
Category | USB 3.0 Analog Input Modules | ||||
| Product image | ![]() | ![]() | ![]() | ||
Model | |||||
| Ideal for Applications |
|
|
| ||
Analog Input | Resolution | 24 | 16 | – | |
Channels | 4 diff./pseudo-diff. | 8 diff. | – | ||
Sampling Rate | 192KS/s, Simultaneous | 200kS/s, Multiplexed | – | ||
IEPE | 2mA | – | – | ||
Value Range | Unipolar | – | – | – | |
Bipolar | ±10 V, ±1 V | 0- 20mA, ±10V | – | ||
Configurable Per Channel | ✓ | ✓ | – | ||
Trigger Modes | Pacer/ Software | ✓ | ✓ | – | |
External Pulse | ✓ | ✓ | – | ||
Analog Output | Resolution | 24 | – | 16 | |
Channels | 2 | – | 4 | ||
Updating Rate | 192KS/s, Simultaneous | – | 200kS/s, Multiplexed | ||
Output Range | ±1 V, ±10 V | – | 0-5V, 0-10V, ±5V, ±10V, 0-20mA, 4-20 mA | ||
Tachometer | Channels | 2 | – | – | |
Input Range | Logic 0: 3 V max. Logic 1: 10 V min. (30 V max.) | – | – | ||
Input Frequency | 5kHz | – | – | ||
Isolated Digital I/O | Input Channels | 4 | – | – | |
Output Channels | 4 | – | – | ||
Opto-Isolator Response Time | 100us | – | – | ||
Isolation Protection | 2,500 VDC | – | – | ||
Dimension (W x H x D) | 168 x 120 x 40 mm (6.61" x 4.72" x 1.57") | 120 x 120 x 40 mm (4.72" x 4.72" x 1.57") | 120 x 120 x 40 mm (4.72" x 4.72" x 1.57") | ||
Board ID Switch | ✓ | ✓ | ✓ | ||
Operating Temperature | 0 ~ 60 °C (32 ~ 140 °F) | ||||
Supported Operating Systems | Windows XP/7/8/10 and Linux | ||||
✓: supported, – : not supported, △ : optional
Category | USB 3.0 Multifunction | USB 2.0Multifunction | ||||
| Product image | ![]() | ![]() | ![]() | ![]() | ||
Model | ||||||
| Ideal for Applications |
|
|
|
| ||
Analog Input | Resolution | 12-bit | 16-bit | 12-bit | 14-bit | |
Channels | 16 SE/8 diff. | 16 SE/8 diff. | 8 SE/4 diff. | 8 SE/4 diff. | ||
Onboard FIFO | 1024 samples | 1024 samples | 512 samples | 512 samples | ||
Sampling Rate | 150 kS/s | 200 kS/s | 10 kS/s | 48 kS/s | ||
Input Ranges | Unipolar Inputs | – | 0~10, 0 ~5, 0~2.5, 0~1.25V; | – | – | |
Bipolar Inputs | ±10, ±5, ±2.5, ±1.25 V ±0.625 V | ±10, ±5, ±2.5, ±1.25 V ±0.625 V | ±10, ±5, ±4, ±2.5, ±1.25, ±1V | ±10, ±5, ±4, ±2.5, ±1.25, ±1V | ||
Configurable Per Channel | ✓ | ✓ | ✓ | ✓ | ||
Trigger Modes | Pacer/ Software | ✓ | ✓ | ✓ | ✓ | |
External Pulse | ✓ | ✓ | ✓ | ✓ | ||
Data Transfer | Software | ✓ | ✓ | ✓ | ✓ | |
Analog Output | Resolution | 12-bit | 16-bit | 12-bit | 12-bit | |
Channels | 2 | 2 | 2 | 2 | ||
Output Range | 0 ~ 5, 0 ~ 10, ±5, ±10V | 0~ 5, 0~ 10, ±5,±10V | 0~5V | 0~5, 0~10V | ||
Output Rate | Static update | Static update | Static update | Static update | ||
Digital I/O | Input Channels | 8 | 8 | 8 | 8 | |
Output Channels | 8 | 8 | 8 | 8 | ||
Timer Counter | Channels | 1 | 1 | 1 | 1 | |
Resolution | 16-bit | 16-bit | 32-bit | 16-bit | ||
Max. Input Frequency | 1 KHz | 1 KHz | 5 KHz | 10 KHz | ||
Auto Calibration | ✓ | ✓ | ✓ | ✓ | ||
Dimension (W x H x D) | 132 x80 x32 mm (5.2" x 3.15" x 1.26") | 132 x80 x32 mm (5.2" x 3.15" x 1.26") | 70 x70 mm (2.76" x 2.76") | 132 x80 x32 mm (5.2" x 3.15" x 1.26") | ||
Connector | Onboard screw terminal | Onboard screw terminal | DB37 | Onboard screw terminal | ||
Supported Operating Systems | Windows XP/7/8/10and Linux | |||||
LabVIEW Driver | ✓ | ✓ | ✓ | ✓ | ||
✓: supported, – : not supported, △ : optional















