MS-C910 Outperform Fanless Box PC With 12th/13th/14th Gen Intel Core I Processor For Rugged, Scalable & Versatile Solution
- Device model: DF-RP-1205
- Brand: msi IPC
Viewed 355 times
MS-C910 Outperform Fanless Box PC With 12th/13th/14th Gen Intel Core I Processor For Rugged, Scalable & Versatile Solution
MS-C910 Outperform Fanless Box PC With 12th/13th/14th Gen Intel® Core™ I Processor is designed for rugged, scalable, and versatile industrial applications. It features Intel® Alder Lake-S, Raptor Lake-S, and Raptor Lake-S Refresh Series processors with R680E chipset, supporting up to 64GB DDR5 5600 MHz ECC/non-ECC memory. Quadruple independent display outputs (2 HDMI, 2 DP) and four 2.5 GbE LAN ports enable high-speed networking and versatile visualization. Storage options include dual SATA 3.0 ports for 2.5” SSD/HDD with RAID 0/1 support. Expansion capabilities include PCIe, PCI, and Mini-PCIe slots for customizable industrial solutions. With extensive connectivity (USB, COM, GPIO, audio), onboard TPM 2.0, anti-vibration and shockproof design, and fanless architecture, the MS-C910 ensures reliable operation in harsh industrial environments. Wide voltage DC-IN (8–48V) allows flexible deployment in various scenarios.
Key Features
- Intel® 12th/13th/14th Gen Alder Lake-S/Raptor Lake-S/Raptor Lake-S Refresh Series with R680E
- 2 × DDR5 5600 MHz ECC/non-ECC SODIMM slots, up to 64GB
- Quadruple independent displays: 2 HDMI, 2 DP
- 4 × 2.5 GbE LAN (RJ-45)
- PCIe, PCI, Mini-PCIe expansion (various SKU options)
- 2 × SATA 3.0 for 2.5” SSD/HDD with RAID 0/1 support
- 8 × USB 3.2 Gen 2, 2 × USB 3.2 Gen 1, 3 × USB 2.0
- 4 × COM, Audio, GPIO, System FAN
- Onboard TPM 2.0
- GPIO 8-bit supports 5~35V, Isolation 1.3KV
- Easy access CPU, HDD, memory, expansion slots
- Anti-Vibration & Shockproof Design (IEC 60068-2)
- Wide Voltage DC-IN 8–48V
- Fanless Design
Specifications
Download MS-C910 specification (EN, .pdf)
| Part Number | MS-C910-SKU1 | MS-C910-SKU2 | MS-C910-SKU3 | MS-C910-SKU4 | MS-C910-SKU5 |
| System Processor | |||||
| CPU | Intel® 12th Gen IOTG Alder Lake-S Processor Core i9/i7/i5/i3, Pentium®, Celeron® Processor, Max. 35W Inte® 13th Gen IOTG Raptor Lake-S Processor Core i9/i7/i5/i3, Max. 35W Intel® 14th Gen IOTG Raptor Lake-S Refresh Processor Core i9/i7/i5/i3, Max. 35W |
Intel® 12th Gen IOTG Alder Lake-S Processor Core i9/i7/i5/i3, Pentium®, Celeron® Processor, Max. 35W Inte® 13th Gen IOTG Raptor Lake-S Processor Core i9/i7/i5/i3, Max. 35W Intel® 14th Gen IOTG Raptor Lake-S Refresh Processor Core i9/i7/i5/i3, Max. 35W |
Intel® 12th Gen IOTG Alder Lake-S Processor Core i9/i7/i5/i3, Pentium®, Celeron® Processor, Max. 35W Inte® 13th Gen IOTG Raptor Lake-S Processor Core i9/i7/i5/i3, Max. 35W Intel® 14th Gen IOTG Raptor Lake-S Refresh Processor Core i9/i7/i5/i3, Max. 35W |
Intel® 12th Gen IOTG Alder Lake-S Processor Core i9/i7/i5/i3, Pentium®, Celeron® Processor, Max. 35W Inte® 13th Gen IOTG Raptor Lake-S Processor Core i9/i7/i5/i3, Max. 35W Intel® 14th Gen IOTG Raptor Lake-S Refresh Processor Core i9/i7/i5/i3, Max. 35W |
Intel® 12th Gen IOTG Alder Lake-S Processor Core i9/i7/i5/i3, Pentium®, Celeron® Processor, Max. 35W Inte® 13th Gen IOTG Raptor Lake-S Processor Core i9/i7/i5/i3, Max. 35W Intel® 14th Gen IOTG Raptor Lake-S Refresh Processor Core i9/i7/i5/i3, Max. 35W |
| Frequency | P-Core 1.1 GHz~5.5 GHz (Depends on CPU) E-Core 0.8 GHz~4.0 GHz (Depends on CPU) |
P-Core 1.1 GHz~5.5 GHz (Depends on CPU) E-Core 0.8 GHz~4.0 GHz (Depends on CPU) |
P-Core 1.1 GHz~5.5 GHz (Depends on CPU) E-Core 0.8 GHz~4.0 GHz (Depends on CPU) |
P-Core 1.1 GHz~5.5 GHz (Depends on CPU) E-Core 0.8 GHz~4.0 GHz (Depends on CPU) |
P-Core 1.1 GHz~5.5 GHz (Depends on CPU) E-Core 0.8 GHz~4.0 GHz (Depends on CPU) |
| L2 Cache | 4M~36M (Depends on CPU) | 4M~36M (Depends on CPU) | 4M~36M (Depends on CPU) | 4M~36M (Depends on CPU) | 4M~36M (Depends on CPU) |
| CPU Type | Socket (LGA1700) | Socket (LGA1700) | Socket (LGA1700) | Socket (LGA1700) | Socket (LGA1700) |
| Chipset | Intel R680E chipset | Intel R680E chipset | Intel R680E chipset | Intel R680E chipset | Intel R680E chipset |
| BIOS | AMI | AMI | AMI | AMI | AMI |
| Memory | |||||
| Technology | Dual-channel DDR5(ECC/non-ECC) 5600MHz (ECC support & Frequency will depend on CPU) | Dual-channel DDR5(ECC/non-ECC) 5600MHz (ECC support & Frequency will depend on CPU) | Dual-channel DDR5(ECC/non-ECC) 5600MHz (ECC support & Frequency will depend on CPU) | Dual-channel DDR5(ECC/non-ECC) 5600MHz (ECC support & Frequency will depend on CPU) | Dual-channel DDR5(ECC/non-ECC) 5600MHz (ECC support & Frequency will depend on CPU) |
| Max. Capacity | Up to 64GB | Up to 64GB | Up to 64GB | Up to 64GB | Up to 64GB |
| Socket | 2 x 262-pin SO-DIMMs | 2 x 262-pin SO-DIMMs | 2 x 262-pin SO-DIMMs | 2 x 262-pin SO-DIMMs | 2 x 262-pin SO-DIMMs |
| Graphic | |||||
| Controller | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics |
| Graphic Memory | Depends on CPU | Depends on CPU | Depends on CPU | Depends on CPU | Depends on CPU |
| Multiple Display | 4 Independent displays | 4 Independent displays | 4 Independent displays | 4 Independent displays | 4 Independent displays |
| Display Interface | HDMI up to 4096 x 2304 @60Hz DP up to 4096 x 2304 @60Hz | HDMI up to 4096 x 2304 @60Hz DP up to 4096 x 2304 @60Hz | HDMI up to 4096 x 2304 @60Hz DP up to 4096 x 2304 @60Hz | HDMI up to 4096 x 2304 @60Hz DP up to 4096 x 2304 @60Hz | HDMI up to 4096 x 2304 @60Hz DP up to 4096 x 2304 @60Hz |
| Ethernet | |||||
| Controller | 1 x Intel® I226LM 2.5GbE LAN (Support Intel® AMT) 3 x Intel® I226V 2.5GbE LAN | 1 x Intel® I226LM 2.5GbE LAN (Support Intel® AMT) 3 x Intel® I226V 2.5GbE LAN | 1 x Intel® I226LM 2.5GbE LAN (Support Intel® AMT) 3 x Intel® I226V 2.5GbE LAN | 1 x Intel® I226LM 2.5GbE LAN (Support Intel® AMT) 3 x Intel® I226V 2.5GbE LAN | 1 x Intel® I226LM 2.5GbE LAN (Support Intel® AMT) 3 x Intel® I226V 2.5GbE LAN |
| Audio | |||||
| Controller | Realtek® ALC897 HD Audio Codec | Realtek® ALC897 HD Audio Codec | Realtek® ALC897 HD Audio Codec | Realtek® ALC897 HD Audio Codec | Realtek® ALC897 HD Audio Codec |
| H/W Monitor | |||||
| Watchdog Timer | 256-level Watchdog Timer | 256-level Watchdog Timer | 256-level Watchdog Timer | 256-level Watchdog Timer | 256-level Watchdog Timer |
| Smart Fan | Yes | Yes | Yes | Yes | Yes |
| TPM | |||||
| Controller | Infineon SLB9672VU2.0 | Infineon SLB9672VU2.0 | Infineon SLB9672VU2.0 | Infineon SLB9672VU2.0 | Infineon SLB9672VU2.0 |
| I/O Interface | |||||
| PS/2 | -- | -- | -- | -- | -- |
| CANbus | -- | -- | -- | -- | -- |
| LVDS | -- | -- | -- | -- | -- |
| VGA | -- | -- | -- | -- | -- |
| RJ-45 | 4 | 4 | 4 | 4 | 4 |
| PoE | -- | -- | -- | -- | -- |
| Audio | 1 x Mic-in 1 x Line-out |
1 x Mic-in 1 x Line-out |
1 x Mic-in 1 x Line-out |
1 x Mic-in 1 x Line-out |
1 x Mic-in 1 x Line-out |
| USB | 8 x USB 3.2 Gen 2 2 x USB 3.2 Gen 1 3 x USB 2.0 (internal, Type-A) |
8 x USB 3.2 Gen 2 2 x USB 3.2 Gen 1 3 x USB 2.0 (internal, Type-A) |
8 x USB 3.2 Gen 2 2 x USB 3.2 Gen 1 3 x USB 2.0 (internal, Type-A) |
8 x USB 3.2 Gen 2 2 x USB 3.2 Gen 1 3 x USB 2.0 (internal, Type-A) |
8 x USB 3.2 Gen 2 2 x USB 3.2 Gen 1 3 x USB 2.0 (internal, Type-A) |
| Parallel | -- | -- | -- | -- | -- |
| Serial | 4 x COM ports COM1~2: RS232/422/485, 0V/5V/12V COM3~4: RS-232, 0 |
4 x COM ports COM1~2: RS232/422/485, 0V/5V/12V COM3~4: RS-232, 0 |
4 x COM ports COM1~2: RS232/422/485, 0V/5V/12V COM3~4: RS-232, 0 |
4 x COM ports COM1~2: RS232/422/485, 0V/5V/12V COM3~4: RS-232, 0 |
4 x COM ports COM1~2: RS232/422/485, 0V/5V/12V COM3~4: RS-232, 0 |
| HDMI | 2 | 2 | 2 | 2 | 2 |
| GPIO | 8-bits (4 x GPI; 4 x GPO), 5~35V, isolation 1.3KV | 8-bits (4 x GPI; 4 x GPO), 5~35V, isolation 1.3KV | 8-bits (4 x GPI; 4 x GPO), 5~35V, isolation 1.3KV | 8-bits (4 x GPI; 4 x GPO), 5~35V, isolation 1.3KV | 8-bits (4 x GPI; 4 x GPO), 5~35V, isolation 1.3KV |
| DVI | -- | -- | -- | -- | -- |
| DisplayPort | 2 | 2 | 2 | 2 | 2 |
| Antenna | 2 openings reserved for antennas | -- | -- | -- | -- |
| Expansion Slot | |||||
| PCIe x16 | 1 | 1 | 1 | -- | -- |
| PCIe x8 | -- | -- | -- | 2 | 2 |
| PCIe x4 | -- | -- | -- | -- | -- |
| PCIe x1 | -- | -- | -- | -- | -- |
| PCI | 3 | 1 | -- | -- | -- |
| M.2 | 1 x M.2 M key (PCIe Gen4 x4 NVMe & SATA 3.0), 2280 1 x M.2 E key (PCIe Gen4 x1, USB2.0), 2230 |
1 x M.2 M key (PCIe Gen4 x4 NVMe & SATA 3.0), 2280 | 1 x M.2 M key (PCIe Gen4 x4 NVMe & SATA 3.0), 2280 | 1 x M.2 M key (PCIe Gen4 x4 NVMe & SATA 3.0), 2280 | 1 x M.2 M key (PCIe Gen4 x4 NVMe & SATA 3.0), 2280 |
| Mini-PCIe | -- | 1 x Full-size | -- | -- | -- |
| Storage | |||||
| SATA | 2 x 2.5" HDD/SSD | 2 x 2.5" HDD/SSD | 2 x 2.5" HDD/SSD | -- | 2 x 2.5" HDD/SSD |
| CFast | -- | -- | -- | -- | -- |
| mSATA | -- | -- | -- | -- | -- |
| CompactFlash | -- | -- | -- | -- | -- |
| Power Supply | |||||
| DC Input | XDC-In 8-48V Wide-Range Pluggable connectors with latch (V+, V-)XX |
DC-In 8-48V Wide-Range Pluggable connectors with latch (V+, V-) |
DC-In 8-48V Wide-Range Pluggable connectors with latch (V+, V-) |
DC-In 8-48V Wide-Range Pluggable connectors with latch (V+, V-) |
DC-In 8-48V Wide-Range Pluggable connectors with latch (V+, V-) |
| AC Input | -- | -- | -- | -- | -- |
| Environment | |||||
| IP Rating | -- | -- | -- | -- | -- |
| Operating Temperature | -10 ~ 50°C w/ industrial DC power Up to 35W CPU Note: Thermal w/ Airflow:0.7m/s | -10 ~ 50°C w/ industrial DC power Up to 35W CPU Note: Thermal w/ Airflow:0.7m/s | -10 ~ 50°C w/ industrial DC power Up to 35W CPU Note: Thermal w/ Airflow:0.7m/s | -10 ~ 50°C w/ industrial DC power Up to 35W CPU Note: Thermal w/ Airflow:0.7m/s | -10 ~ 50°C w/ industrial DC power Up to 35W CPU Note: Thermal w/ Airflow:0.7m/s |
| Operating Humidity | 10 ~ 90% , non-condensing | 10 ~ 90% , non-condensing | 10 ~ 90% , non-condensing | 10 ~ 90% , non-condensing | 10 ~ 90% , non-condensing |
| Storage Humidity | 10 ~ 90%, non-condensing | 10 ~ 90%, non-condensing | 10 ~ 90%, non-condensing | 10 ~ 90%, non-condensing | 10 ~ 90%, non-condensing |
| Storage Temperature | -20 ~ 80°C | -20 ~ 80°C | -20 ~ 80°C | -20 ~ 80°C | -20 ~ 80°C |
| Vibration | Operating, IEC 60068-2-64: 2 Grms, random, 5 ~ 500 Hz, 1hr/axis (w/ HDD/SSD) | Operating, IEC 60068-2-64: 2 Grms, random, 5 ~ 500 Hz, 1hr/axis (w/ HDD/SSD) | Operating, IEC 60068-2-64: 2 Grms, random, 5 ~ 500 Hz, 1hr/axis (w/ HDD/SSD) | Operating, IEC 60068-2-64: 2 Grms, random, 5 ~ 500 Hz, 1hr/axis (w/ HDD/SSD) | Operating, IEC 60068-2-64: 2 Grms, random, 5 ~ 500 Hz, 1hr/axis (w/ HDD/SSD) |
| Shock | Operating, IEC 60068-2-27: 50G, half sine, 11ms (w/ HDD/SSD) | Operating, IEC 60068-2-27: 50G, half sine, 11ms (w/ HDD/SSD) | Operating, IEC 60068-2-27: 50G, half sine, 11ms (w/ HDD/SSD) | Operating, IEC 60068-2-27: 50G, half sine, 11ms (w/ HDD/SSD) | Operating, IEC 60068-2-27: 50G, half sine, 11ms (w/ HDD/SSD) |
| Physical Characteristics | |||||
| Dimensions | 176 x 226 x 217 mm | 143 x 226 x 217 mm | 123 x 240 x 217 mm | 127 x 240 x 217 mm | 127 x 240 x 217 mm |
| Weight | 5.0 kg | 4.4 kg | 4.3 kg | 4.4 kg | 4.4 kg |
| Mounting | Wall mount | Wall mount | Wall mount | Wall mount | Wall mount |
| Certification | |||||
| EMC | FCC Class A, CE, RCM, BSMI, VCCI, UKCA, IC | FCC Class A, CE, RCM, BSMI, VCCI, UKCA, IC | FCC Class A, CE, RCM, BSMI, VCCI, UKCA, IC | FCC Class A, CE, RCM, BSMI, VCCI, UKCA, IC | FCC Class A, CE, RCM, BSMI, VCCI, UKCA, IC |
| Safety | IEC 62368: CE(LVD) / BSMI | IEC 62368: CE(LVD) / BSMI | IEC 62368: CE(LVD) / BSMI | IEC 62368: CE(LVD) / BSMI | IEC 62368: CE(LVD) / BSMI |
| Software Platform | |||||
| OS Support | Windows 10 IoT Enterprise 2021 LTSC (64-bit, 21H2) Windows 11 IoT Enterprise 24H2 LTSC (64-bit) Linux (Support by request) |
Windows 10 IoT Enterprise 2021 LTSC (64-bit, 21H2) Windows 11 IoT Enterprise 24H2 LTSC (64-bit) Linux (Support by request) |
Windows 10 IoT Enterprise 2021 LTSC (64-bit, 21H2) Windows 11 IoT Enterprise 24H2 LTSC (64-bit) Linux (Support by request) |
Windows 10 IoT Enterprise 2021 LTSC (64-bit, 21H2) Windows 11 IoT Enterprise 24H2 LTSC (64-bit) Linux (Support by request) |
Windows 10 IoT Enterprise 2021 LTSC (64-bit, 21H2) Windows 11 IoT Enterprise 24H2 LTSC (64-bit) Linux (Support by request) |
| Part Number | Description |
| 936-C910-001 | Intel Alder Lake-S/Raptor Lake-S/Raptor Lake-S Refresh Series with R680E, 4 SLOTS (SKU 1), PCIex16*1, PCI*3, HDMI*2, DP*2, COM*4, USB3.2 Gen2 *8, USB3.2 Gen1 *2, Intel 2.5GbE LAN*4, GPIO, DC-IN 8-48V |
| 936-C910-002 | Intel Alder Lake-S/Raptor Lake-S/Raptor Lake-S Refresh Series with R680E, 2 SLOTS (SKU 2), PCIex16*1, PCI*1, HDMI*2, DP*2, COM*4, USB3.2 Gen2 *8, USB3.2 Gen1 *2, Intel 2.5GbE LAN*4, GPIO, DC-IN 8-48V |
| 936-C910-003 | Intel Alder Lake-S/Raptor Lake-S/Raptor Lake-S Refresh Series with R680E, 1 SLOT (SKU 3), PCIex16*1, HDMI*2, DP*2, COM*4, USB3.2 Gen2 *8, USB3.2 Gen1 *2, Intel 2.5GbE LAN*4, GPIO, DC-IN 8-48V |
| 936-C910-004 | Intel Alder Lake-S/Raptor Lake-S/Raptor Lake-S Refresh Series with R680E, 2 SLOTS (SKU 4), PCIex8*2, HDMI*2, DP*2, COM*4, USB3.2 Gen2 *8, USB3.2 Gen1 *2, Intel 2.5GbE LAN*4, GPIO, DC-IN 8-48V |
| 936-C910-005 | Intel Alder Lake-S/Raptor Lake-S/Raptor Lake-S Refresh Series with R680E, 2 SLOTS (SKU 5), PCIex8*2, HDMI*2, DP*2, COM*4, USB3.2 Gen2*8, USB3.2 Gen1*2, Intel 2.5GbE LAN*4, GPIO, ,2.5 inch drive bay*2(option), DC-IN 8-48V |