EKI-9510E-2GMPW EN50155 10-Port Ethernet Switch
- Device model: DF-RP-1189
- Brand: Advantech
Price to be announced
Viewed 475 times
EKI-9510E-2GMPW EN50155 10-Port Ethernet Switch
EKI-9510E-2GMPW is a managed industrial-grade Ethernet switch tailored for rolling stock and mobile transportation systems. Certified with EN50155 and EN45545-2 standards, it features 8× 100/1000Base-T and 2× 100/1000Base-X SFP ports. With its IP54-rated aluminum housing and wide operating temperature range, the switch is ideal for harsh, vibration-prone environments.
Key Features
- 8× 100/1000Base-T and 2× 100/1000Base-X SFP slots
- EN50155 and EN45545-2 certifications for railway and fire protection
- IP54 dust and splash protection
- Operating temperature: -40 to +70 °C
- Power input: 24–110 VDC
- Managed Layer 2+ switch
- Rich management and security features (SNMP, VLAN, IGMP, QoS, port authentication, etc.)
- Mountable via panel or DIN rail
Specifications
Download EKI-9510E-2GMPW specification (EN, .pdf)
| Model | EKI-9510E-2GMPW |
| Certification | |
| EMC | CE, EN55032/24, EMC DIRECTIVE 2014/30/EU |
| EMI | CISPR 32, FCC Part 15 Subpart B Class A |
| EMS | EN 61000-4-2 (Level 3), EN 61000-4-3 (Level 3), EN 61000-4-4 (Level 3), EN 61000-4-5 (Level 3), EN 61000-4-6 (Level 3) |
| Vertical Market | EN50155, EN50121-3-2, EN61000-6-2 |
| Freefall | IEC 60068-2-31 |
| Shock | IEC 61373 |
| Vibration | IEC 61373 |
| Environment | |
| Operating Humidity | 5~95% |
| Relative Humidity | 5~95% |
| Operating Temperature | -40 ~ 70°C |
| Storage Temperature | -40 ~ 85°C |
| Ethernet Communication | |
| Ethernet Standard | IEEE 802.3 , 802.3u , 802.3ab , 802.3z, 802.3x |
| RJ-45 Port Connector Type | M12 (4pin D-Coded) for 10/100Mbps port M12 (8 pin X-Coded) for 10/100/1000Mbps |
| RJ-45 Transmission Speed | 10/100/1000 Mbps |
| RJ-45 Port Number | 10 |
| RJ-45 Transmission Distance | Up to 100 m |
| Fiber Port Connector Type | NA |
| Fiber Port Interface | NA |
| Mechanism | |
| Dimensions (W x H x D) | 160 x 100 x 70 mm |
| Enclosure (Metal) | Metal shell |
| IP Rating | IP67 |
| Mounting (Wall) | Yes |
| Weight | 1.8 kg |
| MTBF | |
| Method | Telcordia, GB |
| PoE Information | |
| PoE Budget | 90W |
| PoE Port Number | 8 (M12 D-Coded) + 2 (M12 X-Coded) |
| Power | |
| Power Connector Type | M12 (5 pin A-coded) |
| Power Consumption | 15W |
| Power Input (DC) | 24 ~ 110 VDC |
| Power Operating Current | 0.15A @ 110VDC (system) |
| Power Operating Voltage | 16.8 ~ 137.5 VDC |
| Redundant Dual Inputs | Yes |
| Protection | |
| Reverse Polarity | Present |
| Overload Current | Present |
| Switch Properties | |
| Jumbo Frame | 10K bytes |
| MAC Table Size | 8K |
| Packet Buffer Size | 4.1M bit |
| Switch Fabric Speed | 5.6Gbps |
close
Request a quote
EKI-9510E-2GMPW EN50155 10-Port Ethernet Switch
close