EKI-9510G-PW EN50155 10-Port Ethernet Switch
- Device model: DF-RP-1188
- Brand: Advantech
Price to be announced
Viewed 248 times
EKI-9510G-PW EN50155 10-Port Ethernet Switch
EKI-9510G-PW is a rugged industrial Ethernet switch intended for rolling stock applications. It supports 10/100/1000 Mbps speeds, features M12 X-coded connectors, and supports PoE IEEE802.3af/at standards. With a wide operating temperature range (-40 to +70 °C) and IP67 protection, the EKI-9510G-PW is suitable for various environmental conditions.
Key Features
- 10 x M12 X-coded 10/100/1000 Mbps Ethernet ports
- Supports PoE IEEE802.3af/at standards
- Operating temperature: -40 to +70 °C
- Power input: 24–110 VDC
- IP67 protection rating
- Compliant with EN50155 and EN50121-3-2 standards
Specifications
Download EKI-9510G-PW specification (EN, .pdf)
| Model | EKI-9510G-PW-B |
| Certification | |
| EMC | CE, EN55032/24, EMC DIRECTIVE 2014/30/EU |
| EMI | CISPR 32, FCC Part 15 Subpart B Class A |
| EMS | EN 61000-4-2 (Level 3), EN 61000-4-3 (Level 3), EN 61000-4-4 (Level 3), EN 61000-4-5 (Level 3), EN 61000-4-6 (Level 3) |
| Vertical Market | EN50155, EN50121-3-2, EN61000-6-2 |
| Freefall | IEC 60068-2-31 |
| Shock | IEC 61373 |
| Vibration | IEC 61373 |
| Environment | |
| Operating Humidity | 5~95% |
| Relative Humidity | 5~95% |
| Operating Temperature | -40 ~ 70°C |
| Storage Temperature | -40 ~ 85°C |
| Ethernet Communication | |
| Ethernet Standard | IEEE 802.3 , 802.3u , 802.3ab , 802.3z, 802.3x |
| RJ-45 Port Connector Type | M12 (8 pin X-Coded) for 10/100/1000Mbps |
| RJ-45 Transmission Speed | 10/100/1000 Mbps |
| RJ-45 Port Number | 10 |
| RJ-45 Transmission Distance | Up to 100 m |
| Fiber Port Connector Type | NA |
| Fiber Port Interface | NA |
| Mechanism | |
| Dimensions (W x H x D) | 160 x 100 x 70 mm |
| Enclosure (Metal) | Metal shell |
| IP Rating | IP67 |
| Mounting (Wall) | Yes |
| Weight | 1.8 kg |
| MTBF | |
| Method | Telcordia, GB |
| PoE Information | |
| PoE Budget | 90W |
| PoE Port Number | 10 (M12 X-Coded) |
| Power | |
| Power Connector Type | M12 (5 pin A-coded) |
| Power Consumption | 15W |
| Power Input (DC) | 24 ~ 110 VDC |
| Power Operating Current | 0.15A @ 110VDC (system) |
| Power Operating Voltage | 16.8 ~ 137.5 VDC |
| Redundant Dual Inputs | Yes |
| Protection | |
| Reverse Polarity | Present |
| Overload Current | Present |
| Switch Properties | |
| Jumbo Frame | 10K bytes |
| MAC Table Size | 8K |
| Packet Buffer Size | 4.1M bit |
| Switch Fabric Speed | 20Gbps |
close
Request a quote
EKI-9510G-PW EN50155 10-Port Ethernet Switch
close