SPC-815(M) 15.6" Integrated-Button Industrial Monitor
- Device model: DF-RP-1106
- Brand: Advantech
Price to be announced
Viewed 1026 times
SPC-815 (M) and SPC-821 (M) are standalone multi-touch industrial monitors that can be pole mounted and integrated with an extension unit that supports RAFI FS22+ Series pushbuttons. Designed to be compatible with diverse industrial mounting standards, such as CP 40 (Rittal) and CS-480 B.Flex (Bernstein), SPC-815 (M) and SPC-821 (M) provide versatile monitors that can be installed in a variety of intelligent factories. The monitors are also equipped with a silicone-free enclosure that features all-around IP65-rated protection from water and dust. Moreover, with the inclusion of an I/O cover, all cables can be hidden for a tidy appearance and simplified wiring installation
Features
- Supports CP 40 (Rittal) and CS-480 B.Flex (Bernstein) mount standards
- Silicone-free enclosure with all-round IP65-rated protection
- Front-facing USB ensures easy maintenance
- Supports the RAFI FS22+ Series pushbuttons
- Front-facing LED indicators show operating status
- PCAP multi-touch control
Specification
Download SPC-815(M) Specification in PDF [ENG]
| Model | SPC-815-M7A | SPC-815-MLA |
| Environment | ||
| Ingress Protection | All-around IP65 | |
| Operating Temperature | 0~55 °C (32~131 °F) | |
| Relative Humidity | 95% RH (non-condensing) | |
| Storage Temperature | -20~60 °C (-4~140 °F) | |
| Vibration Protection | 1 Grms, random | |
| General | ||
| Humidity (Operating) | 10~95% RH (non-condensing) | |
| Humidity (Storage) | 10~95% RH (non-condensing) | |
| Rated Voltage | 24 VDC (±20%) | |
| Hardware | ||
| Certification | CB, UL, CE, FCC Class A, CCC | |
| I/O | 1 x USB 2.0, 2 x USB 3.0 | |
| Power Consumption | 10 W @ 24 VDC | |
| Power Input | 24 VDC ±20% | |
| Power Requirement | 24 VDC ±20% | |
| Video Port | HDMI, DP | |
| I/O Interface | ||
| Displays | 1 x HDMI, 1 x DP | 1 x HDMI, 1 x DP, 1 x HDBaseT |
| Power Connector | 1 x 3-Pin Terminal Block | |
| USB Ports | 1 x USB 2.0, 2 x USB 3.0 | |
| LCD Display | ||
| Backlight Life (hrs) | 50,000 | |
| Display Size | 15.6" | |
| Luminance (cd/m2) | 400 | |
| Max. Resolution | 1366 x 768 | |
| Viewing Angle (H/V°) | 170/130 | |
| Mechanical | ||
| Dimension (W x H x D) | 402.19 x 333.19 x 67 mm | |
| Enclosure | Die-cast aluminum alloy | |
| Mounting | Pipe | |
| Weight (Net) | 7.2 kg (15.9 lb) | |
| Power Requirements | ||
| Input Voltage | 19~29 VDC | |
| Touchscreen | ||
| Touch Type | 19~29 VDC | |
close
Request a quote
SPC-815(M) 15.6" Integrated-Button Industrial Monitor
close