ADAM-3014 Isolated DC Input/Output Module
- Device model: DF-RP-1099
- Brand: Advantech
Price to be announced
Viewed 17486 times
Features
- 1000 V DC , fully isolated
- Easy input/output range configuration
- Low power consumption, 0.85 W (Voltage Output)
- Wide input/output range
- Flexible DIN-rail mounting
- Operates from single +24 VDC
- Temperature range 0 to 70°C
Specification
Download ADAM-3014 Specification in PDF [ENG]
| Model | ADAM-3014-AE | |
| I/O | ||
| Accuracy | ±0.1% of full range | |
| Common Mode Rejection | > 100 dB @ 50 Hz/60 Hz | |
| Current Input | Bipolar: ±20 mA | |
| Unipolar: 0 ~ 20 mA | ||
| Input impedance: 250 Ω | ||
| Current Output | 0 ~ 20 mA | |
| Stability (Temperature Drift) | 150 ppm (typical) | |
| Voltage Input | Bipolar input: ±10 mV, ±50 mV, ±100 mV, ±0.5 V, ±1.0 V, ±5 V, ±10 V | |
| Unipolar input: 0 ~ 10 mV, 0 ~ 50 mV, 0 ~ 100 mV, 0 ~ 0.5 V, 0 ~ 1 V, 0 ~ 5 V, 0 ~ 10 V | ||
| Input impedance: 2 MΩ | ||
| Input bandwidth: 2.4 kHz (typical) | ||
| Voltage Output | Bipolar: ±5 V, ±10 V | |
| Unipolar: 0 ~ 10 V | ||
| Impedance: < 50 Ω | ||
| Drive: 10 mA max. | ||
| General | ||
| Connectors | Screw terminal | |
| Enclosure | ABS | |
| Indicators | Power LED indicator | |
| Isolation | 1,000 VDC(Three-way) | |
| Power Consumption | 0.85 W (voltage output) | |
| 1.2 W (current output) | ||
| Power Input | 24 VDC ±10% | |
| Dimensions (W x H x D) | < 23.2 x 101 x 93.5 mm (0.91" x 3.97" x 3.68") | |
| Operating Temperature | < -10 ~ 70 °C (14 ~ 158 °F) | |
| Storage Temperature | -25 ~ 85 °C (-13 ~ 185 °F) | |
Selection Guide

Signal Conditioners & Terminal Boards
Recommended cables, I/O wiring terminal boards, and isolated digital I/O terminals for connecting to PCI, PCIe, and USB DAQ products

Functional Wiring Board Accessories
| Part Number | Description | ||
|
PCLD-8710-AE |
DIN-rail wiring terminal board with CJC circuit | ||
| PCLD-8810E-AE | Screw terminal board with CJC for PCIE-18 series | ||
| PCLD-8810I-AE | Screw terminal board with CJC for PCI-17 series | ||
| PCLD-8811-AE | Low-pass active filter board | ||
| PCLD-8840-AE | 20-pin DIN-rail HDMI cable wiring board | ||
| PCL-10137H-3E | DB37 high-speed cable, 3 m | ||
| PCL-10150-1.2E | 50-pin flat cable, 1.2 m | ||
| PCL-10162-1E | DB62 cable, 1 m | ||
| PCL-10162-3E | DB62 cable, 3 m | ||
| PCL-10168-1E | 68-pin SCSI shielded cable, 1 m | ||
| PCL-10168-2E | 68-pin SCSI shielded cable, 2 m | ||
| PCL-10168H-1E | 68-pin SCSI shielded cable with noise rejection, 1 m | ||
| PCL-10168H-2E | 68-pin SCSI shielded cable with noise rejection, 2 m | ||
| PCL-10250-1E | 100-pin SCSI to 2 x 50-pin SCSI cable, 1 m | ||
| PCL-10250-2E | 100-pin SCSI to 2 x 50-pin SCSI cable, 2 m | ||
| PCL-10268-1E | 100-pin SCSI to 2 x 68-pin SCSI cable, 1 m | ||
| PCL-10268-2E | 100-pin SCSI to 2 x 68-pin SCSI cable, 2 m | ||
close
Request a quote
ADAM-3014 Isolated DC Input/Output Module
close