ADAM-3016 Isolated Strain Gauge Input Module
- Device model: DF-RP-1098
- Brand: Advantech
Price to be announced
Viewed 1005 times
Features
- 1000 VDC 3-way optical isolation
- Switch configurable mV or V input of full bridge
- Switch configurable voltage and current outputs
Specifications
Download ADAM-3016 Specification in PDF [ENG]
| Model | ADAM-3016-AE | |
| I/O | ||
| Accuracy | ±0.1% of full range | |
| Bandwidth | 2.4 kHz (typical) | |
| Isolation Mode Rejection | >100 dB @ 50 Hz/60 Hz | |
| Current Output | Current: 0 ~ 20 mA | |
| Current load resistor: 0 ~ 500 Ω (Source) | ||
| Stability (Temperature Drift) | 150 ppm (typical) | |
| Voltage Specifications | Electrical input: ±10 mV, ±20 mV, ±30 mV, ±100 mV | |
| Excitation voltage: 1 ~ 10 VDC (60 mA max) | ||
| Voltage Output | Bipolar: ±5 V, ±10 V | |
| Unipolar: 0 ~ 10 V | ||
| Impedance: < 50 Ω | ||
| General | ||
| Connectors | Screw terminal | |
| Enclosure | ABS | |
| Indicators | Power LED indicator | |
| Isolation | 1,000 VDC(Three-way) | |
| Power Consumption | ≤ 1.85 W (voltage output) | |
| ≤ 2.15 W (current output) | ||
| Power Input | 24 VDC ±10% | |
| Dimensions (W x H x D) | < 23.2 x 101 x 93.5 mm (0.91" x 3.97" x 3.68") | |
| Operating Temperature | < -10 ~ 70 °C (14 ~ 158 °F) | |
| Storage Temperature | -25 ~ 85 °C (-13 ~ 185 °F) | |
Selection Guide

Signal Conditioners & Terminal Boards
Recommended cables, I/O wiring terminal boards, and isolated digital I/O terminals for connecting to PCI, PCIe, and USB DAQ products

Functional Wiring Board Accessories
| Part Number | Description | ||
|
PCLD-8710-AE |
DIN-rail wiring terminal board with CJC circuit | ||
| PCLD-8810E-AE | Screw terminal board with CJC for PCIE-18 series | ||
| PCLD-8810I-AE | Screw terminal board with CJC for PCI-17 series | ||
| PCLD-8811-AE | Low-pass active filter board | ||
| PCLD-8840-AE | 20-pin DIN-rail HDMI cable wiring board | ||
| PCL-10137H-3E | DB37 high-speed cable, 3 m | ||
| PCL-10150-1.2E | 50-pin flat cable, 1.2 m | ||
| PCL-10162-1E | DB62 cable, 1 m | ||
| PCL-10162-3E | DB62 cable, 3 m | ||
| PCL-10168-1E | 68-pin SCSI shielded cable, 1 m | ||
| PCL-10168-2E | 68-pin SCSI shielded cable, 2 m | ||
| PCL-10168H-1E | 68-pin SCSI shielded cable with noise rejection, 1 m | ||
| PCL-10168H-2E | 68-pin SCSI shielded cable with noise rejection, 2 m | ||
| PCL-10250-1E | 100-pin SCSI to 2 x 50-pin SCSI cable, 1 m | ||
| PCL-10250-2E | 100-pin SCSI to 2 x 50-pin SCSI cable, 2 m | ||
| PCL-10268-1E | 100-pin SCSI to 2 x 68-pin SCSI cable, 1 m | ||
| PCL-10268-2E | 100-pin SCSI to 2 x 68-pin SCSI cable, 2 m | ||
close
Request a quote
ADAM-3016 Isolated Strain Gauge Input Module
close