ADAM-3112 Isolated AC Voltage Input Module
- Device model: DF-RP-1096
- Brand: Advantech
Price to be announced
Viewed 11700 times
Features
- 0 ~ 450 VAC to 0 ~ 5 VDC
- AC voltage measurement
- 1,000 VDC isolation between output and power
- 2,500 VAC isolation between output and input
- Input impendent: 2 Mohm
- Multi input modes
- Accuracy: ±0.1% FSR
- Flexible Din-rail mounting
- Operates from a single +24VDC
Specifications
Download ADAM-3112 Specification in PDF [ENG]
| Model | ADAM-3112-AE | |||
| Voltage Input | ||||
| Full Range Mode | 400 V | 500 V | 120V | |
| AC Current Input | AC (VRMS) | 0 ~ 400 | 0 ~ 250 | 0 ~ 120 |
| DC (V) | 0 ~ 400 | 0 ~ 250 | 0 ~ 120 | |
| Input Impedance | 48 k | 30 k | 14.4 k | |
| Voltage Output | ||||
| Output Signal | 0 ~ 5 VDC | |||
| Accuracy | < ±1.0 % for full range | |||
| Output Impedance | <10 Ω @ operating frequency <60 Hz | |||
| Load | > 10 kΩ | |||
| Ripple | < 120 mVp-p | |||
| Temperature Coefficient | 400 ppm/°C | |||
| Input Bandwidth | 6 kHz | |||
| Power Consumption | ||||
| Supply Voltage | 24 VDC ± 10% | |||
| Current Consumption | 40 mA | |||
| General | ||||
| Isolation Protection | 1,000 VDC (output to power) | |||
| 2,500 VRMS (input to output, input to power) | ||||
| Dimensions (W x H x D) | < 23.2 x 101 x 93.5 mm (0.91" x 3.97" x 3.68") | |||
| Operating Temperature | < 0 ~ 60 °C (32 ~ 140 °F) | |||
| Storage Temperature | < -20 ~ 70 °C (-4 ~ 158 °F) | |||
| Storage Humidity | < 5 ~ 95% | |||
Selection Guide

Signal Conditioners & Terminal Boards
Recommended cables, I/O wiring terminal boards, and isolated digital I/O terminals for connecting to PCI, PCIe, and USB DAQ products

Functional Wiring Board Accessories
| Part Number | Description | ||
|
PCLD-8710-AE |
DIN-rail wiring terminal board with CJC circuit | ||
| PCLD-8810E-AE | Screw terminal board with CJC for PCIE-18 series | ||
| PCLD-8810I-AE | Screw terminal board with CJC for PCI-17 series | ||
| PCLD-8811-AE | Low-pass active filter board | ||
| PCLD-8840-AE | 20-pin DIN-rail HDMI cable wiring board | ||
| PCL-10137H-3E | DB37 high-speed cable, 3 m | ||
| PCL-10150-1.2E | 50-pin flat cable, 1.2 m | ||
| PCL-10162-1E | DB62 cable, 1 m | ||
| PCL-10162-3E | DB62 cable, 3 m | ||
| PCL-10168-1E | 68-pin SCSI shielded cable, 1 m | ||
| PCL-10168-2E | 68-pin SCSI shielded cable, 2 m | ||
| PCL-10168H-1E | 68-pin SCSI shielded cable with noise rejection, 1 m | ||
| PCL-10168H-2E | 68-pin SCSI shielded cable with noise rejection, 2 m | ||
| PCL-10250-1E | 100-pin SCSI to 2 x 50-pin SCSI cable, 1 m | ||
| PCL-10250-2E | 100-pin SCSI to 2 x 50-pin SCSI cable, 2 m | ||
| PCL-10268-1E | 100-pin SCSI to 2 x 68-pin SCSI cable, 1 m | ||
| PCL-10268-2E | 100-pin SCSI to 2 x 68-pin SCSI cable, 2 m | ||
close
Request a quote
ADAM-3112 Isolated AC Voltage Input Module
close