PCIE-1841 16/8-ch, 18-bit, 1MS/s/ch Simultaneous Analog Input PCI Express DAQ Card
- Device model: DF-RP-1077
- Brand: Advantech
Price to be announced
Viewed 25108 times
Features
- 16/8-ch simultaneous sampling up to 1 MS/s
- 18-bit resolution
- Software selectable low-pass filter
- Wide input range up to 40 Vpp (±20 V range)
- Support both voltage and current measurement
- Multiple selectable trigger modes
Product Specification
Download PCIE-1841 Specification in PDF [ENG]
| Model | PCIE-1841-A | PCIE-1841L-A | |
| Analog Input | |||
| Channels | 16 | 8 | |
| Input Range | ±20 V, ±12.5 V, ±10 V, ±5 V, ±20 mA |
|
|
| Resolution(Bits) | 16-bit | 16-bit | |
| Sampling Rates(S/s) | 1 MS/s (per channel) | 1 MS/s (per channel) | |
| Digital Input | |||
| Channels | 1 (TTL) | 1 (TTL) | |
| Digital Ouput | |||
| Channels | 2 (TTL) | 2 (TTL) | |
| General | |||
| Programming Language | C#, C++, LabVIEW, VB.Net, BCB, MFC, VB6, Delphi, Java, Matlab, Qt | C#, C++, LabVIEW, VB.Net, BCB, MFC, VB6, Delphi, Java, Matlab, Qt | |
| Environment | |||
| Operating Temperature | 0~60 °C (32~140 °F) | 0~60 °C (32~140 °F) | |
close
Request a quote
PCIE-1841 16/8-ch, 18-bit, 1MS/s/ch Simultaneous Analog Input PCI Express DAQ Card
close