15.6" All-in-One Rockchip 3399 RISC processor based Panel PC
- Device model: DF-RP-1047
- Brand: Advantech
Price to be announced
Viewed 867 times
Introduction
PPC-115W is a 15.6" All-in-One PPC with Rockchip RK3399 processor with Android or Debian OS pre-installed. Featuring a 15.6" widescreen display and 10 points Pcap multi-touch, IP65 rated front panel, VESA or panel mounting support, PPC-115W provides friendly experience and reliable integration possibility. External 2 x USB 2.0/3.0,1 x RS-232 expands more flexible connection. Pre-installed Android or Debian, PPC-115W helps customers visit web information quickly in various IoT applications.
Product Specifications
| Part Number | PPC-115W-PK92AB | PPC-115W-PK92DB |
| Environment | ||
| Ingress Protection | Front Panel IP65 compliant | |
| Operating Temperature | 0~50 °C (32~122 °F) | |
| Relative Humidity | 95% RH (non-condensing) | |
| Storage Temperature | -20~60 °C (-4~140 °F) | |
| Vibration Protection | Vibration Operating Random Vibration Test 5~500Hz, 0.5 Grms , follow IEC 60068-2-64 | |
| Shock | Operating 10 G peak acceleration (11 ms duration), follow IEC 60068-2-27 | |
| Hardware | ||
| CPU | Rockchip ARM® RK3399 Dual-core Cortex-A72 and Quad-core Cortex-A53 | |
| Memory | On-board 4GB LPDDR4-1333 | |
| I/O | 1 x USB 2.0, 1 x USB 3.0, 1 x Mirco USB OTG, 1 x RS-232, 5 x GPIO | |
| OS Support | Android 11 | Linux Debian 11 |
| Expansion SSD | 1 x M.2 2230 Key E slot for wireless card | |
| Power Input / Consumption | 12 VDC @ 12 W | |
| LAN | 1 x 10/100/1000 Mbps | |
| Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI | |
| I/O Interface | ||
| Power Connector | 1 x DC Jack | |
| Serial Ports | 1 x RS-232 | |
| LCD Display | ||
| Display Size | 15.6" | |
| Max. Resolution | 1920 x 1080 | |
| Viewing Angle (H/V°) | 170/170: 85(left), 85(right), 85(up), 85(down) | |
| Luminance (cd/m2) | 800 | |
| Backlight Life (hrs) | Backlight Lifetime 15,000 hrs (Min.) | |
| Mechanical | ||
| Dimension (WxHxD) | 402 x 260 x 53 mm | |
| Enclosure | PC+ABS, SECC | |
| Weight (Net) | Weight 2.6 kg (5.7 lb) | |
| Mounting | Stand, Wall, VESA, Panel | |
| Touchscreen | ||
| Touch screen Type | Projected Capacitive Multi-touch (PCAP) | |
| USB Version | ||
| Connector | 1 x USB 2.0 Type A, 1 x USB 3.0 Type A | |
Download Spec
close
Request a quote
15.6" All-in-One Rockchip 3399 RISC processor based Panel PC
close